यहां आप CFD ट्रेडिंग के लिए उपलब्ध हमारे बुनियादी एसेटों की वर्तमान सूची देखेंगे। आप प्रत्येक बुनियादी एसेट पर लागू सामान्य स्प्रेड, शॉर्ट और लांग पोजीशनों हेतु रोलओवर की मार्जिन अपेक्षाओं सहित प्रत्येक एसेट के लिए लागू ट्रेडिंग समय भी सूचीबद्ध हैं।
“कृपया ध्यान रहे ट्रेड करने के लिए आपके चुने गए अकाउंट प्रकार के अनुसार हमारे स्प्रेड भिन्न हो सकते हैं। वर्तमान में ”
FOREX | Leverage (Margin Requirement) | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00023 |
AUDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -6.244766 | 0.743521 | 0.00024 |
AUDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -14.054471 | 2.637733 | 0.020 |
AUDNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.128065 | -7.953807 | 0.00027 |
AUDUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.40362 | -6.230784 | 0.00017 |
CADCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -7.0 | 0.8 | 0.00019 |
CADJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -19.264109 | 4.566933 | 0.023 |
CHFJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -8.56226 | -1.391603 | 0.048 |
EURAUD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.533383 | -11.089881 | 0.00036 |
EURCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.823846 | -17.452101 | 0.00023 |
EURCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -6.90823 | -0.30355 | 0.00021 |
EURGBP | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.609741 | -8.171696 | 0.00017 |
EURHUF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | 39.464348 | -263.4075 | 0.183 |
EURJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -14.749012 | 1.668213 | 0.021 |
EURMXN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 100.0 | 0.00 | 0.01 | 50.0 | 11.26 | -89.7 | 0.0229 |
EURNOK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -85.351741 | -94.576741 | 0.00447 |
EURNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.573822 | -19.83992 | 0.00038 |
EURPLN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 10.63125 | -143.66 | 0.00188 |
EURSEK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -48.153864 | -67.838239 | 0.00326 |
EURUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.0 | -8.0 | 0.00016 |
GBPAUD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -8.064663 | -1.207788 | 0.00034 |
GBPCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.172824 | -10.071377 | 0.00031 |
GBPCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -15.530534 | 1.54517 | 0.00032 |
GBPJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -29.05913 | 3.373379 | 0.025 |
GBPNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -3.632641 | -10.680745 | 0.00038 |
GBPUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.497067 | -6.931733 | 0.00020 |
GBPZAR | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 100.0 | 0.00 | 0.01 | 50.0 | 37.575652 | -340.63 | 0.0125 |
HKDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -2.462438 | 0.185739 | 0.019 |
NOKJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -1.943442 | 0.195141 | 0.028 |
NOKSEK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -50.18517 | -20.202358 | 0.00161 |
NZDCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -2.706313 | -4.402563 | 0.00026 |
NZDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -9.284309 | 1.032743 | 0.00027 |
NZDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -17.220915 | 2.001017 | 0.033 |
NZDUSD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -0.962263 | -3.026752 | 0.00019 |
USDBRL | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -50.65 | -260.23 | 0.00379 |
USDCAD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -3.286987 | -4.21824 | 0.00021 |
USDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -15.08313 | 2.092797 | 0.00019 |
USDCNH | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -94.413562 | -7.64087 | 0.00138 |
USDCZK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 100.0 | 0.00 | 0.01 | 50.0 | 0.079852 | -5.279578 | 0.0052 |
USDDKK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -91.238125 | -10.68 | 0.01230 |
USDHKD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -96.024161 | -10.104239 | 0.00003 |
USDHUF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | 30.216522 | -208.35125 | 0.162 |
USDJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -28.274996 | 11.05 | 0.018 |
USDMXN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 100.0 | 0.00 | 0.01 | 50.0 | 7.302 | -63.19 | 0.0247 |
USDNOK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -104.550813 | -16.722348 | 0.00436 |
USDPLN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -5.43 | -59.93 | 0.00213 |
USDSEK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -119.4229 | -10.277791 | 0.00334 |
USDSGD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -12.53488 | -3.378457 | 0.00053 |
USDZAR | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 9.935652 | -215.395 | 0.00804 |
ZARJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -24.15 | 3.443478 | 0.237 |
FOREX | Leverage (Margin Requirement) | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00011 |
AUDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -6.244766 | 0.743521 | 0.00011 |
AUDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -14.054471 | 2.637733 | 0.009 |
AUDNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.128065 | -7.953807 | 0.00013 |
AUDUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.40362 | -6.230784 | 0.00004 |
CADCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -7.0 | 0.8 | 0.00009 |
CADJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -19.264109 | 4.566933 | 0.010 |
CHFJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -8.56226 | -1.391603 | 0.024 |
EURAUD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.533383 | -11.089881 | 0.00013 |
EURCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 1.823846 | -17.452101 | 0.00010 |
EURCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -6.90823 | -0.30355 | 0.00010 |
EURGBP | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.609741 | -8.171696 | 0.00005 |
EURJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -14.749012 | 1.668213 | 0.009 |
EURNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 1.573822 | -19.83992 | 0.00024 |
EURSEK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -48.153864 | -67.838239 | 0.00239 |
EURUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 1.0 | -8.0 | 0.00003 |
GBPAUD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -8.064663 | -1.207788 | 0.00021 |
GBPCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.172824 | -10.071377 | 0.00017 |
GBPCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -15.530534 | 1.54517 | 0.00020 |
GBPJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -29.05913 | 3.373379 | 0.014 |
GBPNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -3.632641 | -10.680745 | 0.00030 |
GBPUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.497067 | -6.931733 | 0.00006 |
NZDCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -2.706313 | -4.402563 | 0.00013 |
NZDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -9.284309 | 1.032743 | 0.00011 |
NZDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -17.220915 | 2.001017 | 0.011 |
NZDUSD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -0.962263 | -3.026752 | 0.00009 |
USDBRL | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -50.65 | -260.23 | 0.00279 |
USDCAD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -3.286987 | -4.21824 | 0.00009 |
USDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -15.08313 | 2.092797 | 0.00007 |
USDCNH | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -94.413562 | -7.64087 | 0.00088 |
USDDKK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -91.238125 | -10.68 | 0.01030 |
USDHUF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | 30.216522 | -208.35125 | 0.162 |
USDJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -28.274996 | 11.05 | 0.005 |
USDPLN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -5.43 | -59.93 | 0.00174 |
USDSGD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -12.53488 | -3.378457 | 0.00043 |
FOREX | Leverage (Margin Requirement) | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00017 |
AUDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -6.244766 | 0.743521 | 0.00016 |
AUDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -14.054471 | 2.637733 | 0.017 |
AUDNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.128065 | -7.953807 | 0.00022 |
AUDUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.40362 | -6.230784 | 0.00013 |
CADCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -7.0 | 0.8 | 0.00017 |
CADJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -19.264109 | 4.566933 | 0.018 |
CHFJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -8.56226 | -1.391603 | 0.036 |
EURAUD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.533383 | -11.089881 | 0.00022 |
EURCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.823846 | -17.452101 | 0.00021 |
EURCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -6.90823 | -0.30355 | 0.00019 |
EURGBP | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.609741 | -8.171696 | 0.00014 |
EURJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -14.749012 | 1.668213 | 0.018 |
EURNOK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -85.351741 | -94.576741 | 0.00427 |
EURNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.573822 | -19.83992 | 0.00035 |
EURPLN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 10.63125 | -143.66 | 0.00180 |
EURSEK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -48.153864 | -67.838239 | 0.00301 |
EURUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.0 | -8.0 | 0.00012 |
GBPAUD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -8.064663 | -1.207788 | 0.00032 |
GBPCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.172824 | -10.071377 | 0.00028 |
GBPCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -15.530534 | 1.54517 | 0.00028 |
GBPJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -29.05913 | 3.373379 | 0.017 |
GBPNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -3.632641 | -10.680745 | 0.00041 |
GBPUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.497067 | -6.931733 | 0.00018 |
NZDCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -2.706313 | -4.402563 | 0.00023 |
NZDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -9.284309 | 1.032743 | 0.00019 |
NZDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -17.220915 | 2.001017 | 0.019 |
NZDUSD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -0.962263 | -3.026752 | 0.00014 |
USDCAD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -3.286987 | -4.21824 | 0.00019 |
USDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -15.08313 | 2.092797 | 0.00014 |
USDCNH | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -94.413562 | -7.64087 | 0.00103 |
USDDKK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -91.238125 | -10.68 | 0.01128 |
USDHUF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | 30.216522 | -208.35125 | 0.162 |
USDJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -28.274996 | 11.05 | 0.016 |
USDPLN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -5.43 | -59.93 | 0.00193 |
USDSGD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -12.53488 | -3.378457 | 0.00049 |
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 0.5% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -7.5 | -13.452 | 0.177 |
USOIL | 0.5% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -8.5 | -15.0 | 0.052 |
XAGUSD | 1.0% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -3.75 | -12.75 | 0.058 |
XAUEUR | 0.5% | 100.0 | 1 EUR | 0.00 | 0.01 | 50.0 | 1.412758 | -18.468176 | 0.50 |
XAUUSD | 0.5% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 20.0 | -28.0 | 0.43 |
XPTUSD | 1.0% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 2.06988 | -40.8274 | 2.11 |
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 0.5% | 100.0 | 0.1 USD | 6.00 | 0.01 | 50.0 | -7.5 | -13.452 | 0.122 |
USOIL | 0.5% | 100.0 | 0.1 USD | 6.00 | 0.01 | 50.0 | -8.5 | -15.0 | 0.012 |
XAGUSD | 1.0% | 100.0 | 0.1 USD | 6.00 | 0.01 | 50.0 | -3.75 | -12.75 | 0.020 |
XAUEUR | 0.5% | 100.0 | 1 EUR | 6.00 | 0.01 | 50.0 | 1.412758 | -18.468176 | 0.38 |
XAUUSD | 0.5% | 100.0 | 1 USD | 6.00 | 0.01 | 50.0 | 20.0 | -28.0 | 0.29 |
XPTUSD | 1.0% | 100.0 | 1 USD | 6.00 | 0.01 | 50.0 | 2.06988 | -40.8274 | 1.81 |
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 0.5% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -7.5 | -13.452 | 0.142 |
USOIL | 0.5% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -8.5 | -15.0 | 0.026 |
XAGUSD | 1.0% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -3.75 | -12.75 | 0.043 |
XAUEUR | 0.5% | 100.0 | 1 EUR | 0.00 | 0.01 | 50.0 | 1.412758 | -18.468176 | 0.40 |
XAUUSD | 0.5% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 20.0 | -28.0 | 0.34 |
XPTUSD | 1.0% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 2.06988 | -40.8274 | 1.81 |
INDICES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
ESP_35 | 0.5% | 1.0 | 0.01 EUR | 2.00 | 0.1 | 50.0 | -1.6267 | -4.0733 | 6.30 |
EUR_50 | 0.5% | 1.0 | 0.01 EUR | 2.00 | 0.1 | 50.0 | -1.6267 | -6.0733 | 1.40 |
FRA_40 | 0.5% | 1.0 | 0.01 EUR | 2.00 | 0.1 | 50.0 | -3.1267 | -6.8233 | 1.32 |
GBR_100 | 0.5% | 1.0 | 0.01 GBP | 2.00 | 0.1 | 50.0 | -2.6452 | -6.0547 | 0.94 |
GER_40 | 0.5% | 1.0 | 0.01 EUR | 2.00 | 0.1 | 50.0 | -2.3767 | -4.8233 | 2.10 |
NAS100 | 0.5% | 1.0 | 0.01 USD | 2.00 | 0.1 | 50.0 | -3.1279 | -10.452 | 0.81 |
