Anda dapat melihat daftar aset acuan yang tersedia untuk trading CFD bersama kami saat ini. Untuk setiap aset acuan, Anda dapat melihat spread yang biasa berlaku, rollover untuk posisi short dan long, dan juga persyaratan margin. Selain itu, jadwal trading setiap aset juga dapat dilihat di sini.
Harap diperhatikan bahwa spread yang berlaku dapat berbeda-beda sesuai Tipe Akun yang Anda pilih untuk trading. Saat ini,
FOREX | Leverage (Margin Requirement) | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00024 |
AUDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -6.244766 | 0.743521 | 0.00030 |
AUDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -14.054471 | 2.637733 | 0.021 |
AUDNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.128065 | -7.953807 | 0.00027 |
AUDUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.40362 | -6.230784 | 0.00019 |
CADCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -7.0 | 0.8 | 0.00021 |
CADJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -19.264109 | 4.566933 | 0.023 |
CHFJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -8.56226 | -1.391603 | 0.049 |
EURAUD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.533383 | -11.089881 | 0.00036 |
EURCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.823846 | -17.452101 | 0.00024 |
EURCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -6.90823 | -0.30355 | 0.00023 |
EURGBP | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.609741 | -8.171696 | 0.00017 |
EURHUF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | 39.464348 | -263.4075 | 0.187 |
EURJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -14.749012 | 1.668213 | 0.023 |
EURMXN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 100.0 | 0.00 | 0.01 | 50.0 | 11.26 | -89.7 | 0.0225 |
EURNOK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -85.351741 | -94.576741 | 0.00402 |
EURNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.573822 | -19.83992 | 0.00037 |
EURPLN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 10.63125 | -143.66 | 0.00193 |
EURSEK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -48.153864 | -67.838239 | 0.00296 |
EURUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.0 | -8.0 | 0.00016 |
GBPAUD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -8.064663 | -1.207788 | 0.00030 |
GBPCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.172824 | -10.071377 | 0.00028 |
GBPCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -15.530534 | 1.54517 | 0.00031 |
GBPJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -29.05913 | 3.373379 | 0.025 |
GBPNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -3.632641 | -10.680745 | 0.00039 |
GBPUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.497067 | -6.931733 | 0.00020 |
GBPZAR | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 100.0 | 0.00 | 0.01 | 50.0 | 37.575652 | -340.63 | 0.0139 |
HKDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -2.462438 | 0.185739 | 0.019 |
NOKJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -1.943442 | 0.195141 | 0.027 |
NOKSEK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -50.18517 | -20.202358 | 0.00160 |
NZDCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -2.706313 | -4.402563 | 0.00028 |
NZDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -9.284309 | 1.032743 | 0.00031 |
NZDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -17.220915 | 2.001017 | 0.033 |
NZDUSD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -0.962263 | -3.026752 | 0.00021 |
USDBRL | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -50.65 | -260.23 | 0.00377 |
USDCAD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -3.286987 | -4.21824 | 0.00019 |
USDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -15.08313 | 2.092797 | 0.00020 |
USDCNH | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -94.413562 | -7.64087 | 0.00142 |
USDCZK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 100.0 | 0.00 | 0.01 | 50.0 | 0.079852 | -5.279578 | 0.0074 |
USDDKK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -91.238125 | -10.68 | 0.01240 |
USDHKD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -96.024161 | -10.104239 | 0.00004 |
USDHUF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | 30.216522 | -208.35125 | 0.138 |
USDJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -28.274996 | 11.05 | 0.019 |
USDMXN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 100.0 | 0.00 | 0.01 | 50.0 | 7.302 | -63.19 | 0.0243 |
USDNOK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -104.550813 | -16.722348 | 0.00380 |
USDPLN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -5.43 | -59.93 | 0.00184 |
USDSEK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -119.4229 | -10.277791 | 0.00320 |
USDSGD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -12.53488 | -3.378457 | 0.00049 |
USDZAR | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 9.935652 | -215.395 | 0.00966 |
ZARJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -24.15 | 3.443478 | 0.237 |
FOREX | Leverage (Margin Requirement) | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00012 |
AUDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -6.244766 | 0.743521 | 0.00017 |
AUDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -14.054471 | 2.637733 | 0.010 |
AUDNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.128065 | -7.953807 | 0.00014 |
AUDUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.40362 | -6.230784 | 0.00006 |
CADCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -7.0 | 0.8 | 0.00011 |
CADJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -19.264109 | 4.566933 | 0.010 |
CHFJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -8.56226 | -1.391603 | 0.025 |
EURAUD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.533383 | -11.089881 | 0.00014 |
EURCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 1.823846 | -17.452101 | 0.00012 |
EURCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -6.90823 | -0.30355 | 0.00012 |
EURGBP | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.609741 | -8.171696 | 0.00006 |
EURJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -14.749012 | 1.668213 | 0.011 |
EURNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 1.573822 | -19.83992 | 0.00023 |
EURSEK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -48.153864 | -67.838239 | 0.00216 |
EURUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 1.0 | -8.0 | 0.00003 |
GBPAUD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -8.064663 | -1.207788 | 0.00017 |
GBPCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.172824 | -10.071377 | 0.00014 |
GBPCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -15.530534 | 1.54517 | 0.00019 |
GBPJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -29.05913 | 3.373379 | 0.014 |
GBPNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -3.632641 | -10.680745 | 0.00031 |
GBPUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | 0.497067 | -6.931733 | 0.00008 |
NZDCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -2.706313 | -4.402563 | 0.00015 |
NZDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -9.284309 | 1.032743 | 0.00015 |
NZDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -17.220915 | 2.001017 | 0.011 |
NZDUSD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -0.962263 | -3.026752 | 0.00011 |
USDBRL | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -50.65 | -260.23 | 0.00277 |
USDCAD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -3.286987 | -4.21824 | 0.00007 |
USDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -15.08313 | 2.092797 | 0.00008 |
USDCNH | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -94.413562 | -7.64087 | 0.00092 |
USDDKK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -91.238125 | -10.68 | 0.01040 |
USDHUF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | 30.216522 | -208.35125 | 0.138 |
USDJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 6.00 | 0.01 | 50.0 | -28.274996 | 11.05 | 0.006 |
USDPLN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -5.43 | -59.93 | 0.00144 |
USDSGD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 6.00 | 0.01 | 50.0 | -12.53488 | -3.378457 | 0.00039 |
FOREX | Leverage (Margin Requirement) | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00018 |
AUDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -6.244766 | 0.743521 | 0.00022 |
AUDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -14.054471 | 2.637733 | 0.018 |
AUDNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.128065 | -7.953807 | 0.00022 |
AUDUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.40362 | -6.230784 | 0.00015 |
CADCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -7.0 | 0.8 | 0.00019 |
CADJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -19.264109 | 4.566933 | 0.018 |
CHFJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -8.56226 | -1.391603 | 0.037 |
EURAUD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.533383 | -11.089881 | 0.00023 |
EURCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.823846 | -17.452101 | 0.00022 |
EURCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -6.90823 | -0.30355 | 0.00021 |
EURGBP | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.609741 | -8.171696 | 0.00014 |
EURJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -14.749012 | 1.668213 | 0.020 |
EURNOK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -85.351741 | -94.576741 | 0.00382 |
EURNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.573822 | -19.83992 | 0.00033 |
EURPLN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 10.63125 | -143.66 | 0.00183 |
EURSEK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -48.153864 | -67.838239 | 0.00271 |
EURUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.0 | -8.0 | 0.00012 |
GBPAUD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -8.064663 | -1.207788 | 0.00028 |
GBPCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.172824 | -10.071377 | 0.00025 |
GBPCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -15.530534 | 1.54517 | 0.00027 |
GBPJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -29.05913 | 3.373379 | 0.017 |
GBPNZD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -3.632641 | -10.680745 | 0.00042 |
GBPUSD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.497067 | -6.931733 | 0.00018 |
NZDCAD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -2.706313 | -4.402563 | 0.00025 |
NZDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -9.284309 | 1.032743 | 0.00023 |
NZDJPY | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -17.220915 | 2.001017 | 0.019 |
NZDUSD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -0.962263 | -3.026752 | 0.00016 |
USDCAD | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -3.286987 | -4.21824 | 0.00017 |
USDCHF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -15.08313 | 2.092797 | 0.00015 |
USDCNH | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -94.413562 | -7.64087 | 0.00107 |
USDDKK | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -91.238125 | -10.68 | 0.01139 |
USDHUF | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | 30.216522 | -208.35125 | 0.138 |
USDJPY | Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -28.274996 | 11.05 | 0.017 |
USDPLN | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -5.43 | -59.93 | 0.00164 |
USDSGD | Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -12.53488 | -3.378457 | 0.00045 |
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 0.5% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -7.5 | -13.452 | 0.177 |
USOIL | 0.5% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -8.5 | -15.0 | 0.052 |
XAGUSD | 1.0% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -3.75 | -12.75 | 0.060 |
XAUEUR | 0.5% | 100.0 | 1 EUR | 0.00 | 0.01 | 50.0 | 1.412758 | -18.468176 | 0.53 |
XAUUSD | 0.5% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 20.0 | -28.0 | 0.36 |
XPTUSD | 1.0% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 2.06988 | -40.8274 | 2.21 |
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 0.5% | 100.0 | 0.1 USD | 6.00 | 0.01 | 50.0 | -7.5 | -13.452 | 0.122 |
USOIL | 0.5% | 100.0 | 0.1 USD | 6.00 | 0.01 | 50.0 | -8.5 | -15.0 | 0.012 |
XAGUSD | 1.0% | 100.0 | 0.1 USD | 6.00 | 0.01 | 50.0 | -3.75 | -12.75 | 0.022 |
XAUEUR | 0.5% | 100.0 | 1 EUR | 6.00 | 0.01 | 50.0 | 1.412758 | -18.468176 | 0.41 |
XAUUSD | 0.5% | 100.0 | 1 USD | 6.00 | 0.01 | 50.0 | 20.0 | -28.0 | 0.21 |
XPTUSD | 1.0% | 100.0 | 1 USD | 6.00 | 0.01 | 50.0 | 2.06988 | -40.8274 | 1.91 |
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 0.5% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -7.5 | -13.452 | 0.142 |
USOIL | 0.5% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -8.5 | -15.0 | 0.026 |
XAGUSD | 1.0% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -3.75 | -12.75 | 0.045 |
XAUEUR | 0.5% | 100.0 | 1 EUR | 0.00 | 0.01 | 50.0 | 1.412758 | -18.468176 | 0.43 |
XAUUSD | 0.5% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 20.0 | -28.0 | 0.26 |
XPTUSD | 1.0% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 2.06988 | -40.8274 | 1.91 |
INDICES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
ESP_35 | 0.5% | 1.0 | 0.01 EUR | 2.00 | 0.1 | 50.0 | -1.6267 | -4.0733 | 6.26 |
EUR_50 | 0.5% | 1.0 | 0.01 EUR | 2.00 | 0.1 | 50.0 | -1.6267 | -6.0733 | 1.40 |
FRA_40 | 0.5% | 1.0 | 0.01 EUR | 2.00 | 0.1 | 50.0 | -3.1267 | -6.8233 | 1.07 |
GBR_100 | 0.5% | 1.0 | 0.01 GBP | 2.00 | 0.1 | 50.0 | -2.6452 | -6.0547 | 0.90 |
GER_40 | 0.5% | 1.0 | 0.01 EUR | 2.00 | 0.1 | 50.0 | -2.3767 | -4.8233 | 1.29 |
NAS100 | 0.5% | 1.0 | 0.01 USD | 2.00 | 0.1 | 50.0 | -3.1279 | -10.452 | 0.93 |
